Sockets come in many sizes and can get confusing with what is bigger than the other. In this post, you will find a socket size chart for both metric and standard (SAE), in their respective order of size. The three most common drive size types are 1/4″, 3/8″, and 1/2″. You can learn more about drive types here. Each drive type will carry from and up to a certain size socket until another drive type is needed.
Socket Size Chart For Metric
1/4″ Drive | 3/8″ Drive | 1/2″ Drive | 3/4″ Drive | 1″ Drive |
---|---|---|---|---|
4mm | 5.5mm | 8mm | 19mm | 36mm |
4.5mm | 6mm | 9mm | 20mm | 38mm |
5mm | 7mm | 10mm | 21mm | 41mm |
5.5mm | 8mm | 11mm | 22mm | 46mm |
6mm | 9mm | 12mm | 23mm | 50mm |
7mm | 10mm | 13mm | 24mm | 54mm |
8mm | 11mm | 14mm | 25mm | 55mm |
9mm | 12mm | 15mm | 26mm | 58mm |
10mm | 13mm | 16mm | 27mm | 60mm |
11mm | 14mm | 17mm | 28mm | 63mm |
12mm | 15mm | 18mm | 29mm | 65mm |
13mm | 16mm | 19mm | 30mm | 67mm |
14mm | 17mm | 20mm | 31mm | 70mm |
15mm | 18mm | 21mm | 32mm | 71mm |
19mm | 22mm | 33mm | 75mm | |
20mm | 23mm | 34mm | 77mm | |
21mm | 24mm | 35mm | 80mm | |
22mm | 25mm | 36mm | ||
26mm | 38mm | |||
27mm | 40mm | |||
28mm | 41mm | |||
30mm | 42mm |
Socket Size Chart For Standard
1/4″ Drive | 3/8″ Drive | 1/2″ Drive | 3/4″ Drive | 1″ Drive |
---|---|---|---|---|
5/32″ | 1/4″ | 3/8″ | 7/8″ | 1-5/8″ |
3/16″ | 5/16″ | 7/16″ | 15/16″ | 1-11/16″ |
7/32″ | 3/8″ | 1/2″ | 1″ | 1-3/4″ |
1/4″ | 7/16″ | 9/16″ | 1-1/16″ | 1-13/16″ |
9/32″ | 1/2″ | 19/32″ | 1-1/8″ | 1-7/8″ |
5/16″ | 9/16″ | 5/8″ | 1-3/16″ | 2″ |
11/32″ | 5/8″ | 21/32″ | 1-1/4″ | 2-1/8″ |
3/8″ | 11/16″ | 11/16″ | 1-5/16″ | 2-3/16″ |
7/16″ | 3/4″ | 3/4″ | 1-3/8″ | 2-1/4″ |
1/2″ | 13/16″ | 25/32″ | 1-7/16″ | 2-3/8″ |
9/16″ | 7/8″ | 13/16″ | 1-1/2″ | 2-1/2″ |
15/16″ | 7/8″ | 1-5/8″ | 2-5/8″ | |
1″ | 15/16″ | 1-11/16″ | 2-3/4″ | |
1″ | 1-3/4″ | 2-15/16″ | ||
1-1/16″ | 1-13/16″ | 3″ | ||
1-1/8″ | 1-7/8″ | 3-1/8″ | ||
1-3/16″ | 2″ | |||
1-1/4″ | 2-1/8″ | |||
1-1/2″ | 2-3/16″ | |||
2-1/4″ |